Individuals — Bjerre

Given names Surname Sosa Birth Place Death Age Place Last change
181 11 100 80 Never
131 2 50 81 Never
128 1 70 58 Never
155 6 97 58 Never
125 1
before 1970
54 71 Never
120 1 51 69 Never
124 0 57 67 Never
134 0 115 19 Never
117 0 116 0 Never
212 0
after 1880
144 67 Never
201 0
after 1901
123 77 Never
about 1800
224 5 187 37 Never
about 1755
269 1 187 81 Never
139 0 Never
102 0 102 0 Never
122 1 58 63 Never
115 0 34 80 Never
119 0 116 2 Never
151 6 88 63 Never
145 0 62 82 Never
187 0 138 49 Never
138 2 65 72 Never
134 0 88 46 Never
141 0 92 48 Never
142 0 70 71 Never
112 0 26 86 Never
111 0 Never
114 0 Never
111 0 Never
1 Never
about 1735
289 0 213 76 Never
1 Never
1 Never